Section | Part No. | Description | Splines | Ratio |
2.1 | RD01 | Toyota 8″, 45mm BRNG (replaced by RD132) | 30 | All |
2.2 | RD02 | Toyota 8.9″, 45mm BRNG (replaced by RD142) | 30 | All |
2.3 | RD03 | Land Rover, 10 SPL, Banjo (replaced by RD127) | 10 | 3.54 |
2.4 | RD04 | Nissan H233, 31 SPL (replaced by RD134) | 31 | All |
2.5 | RD05 | Mitsubishi 8″, RR,28 SPL (replaced by RD210) | 28 | All |
2.6 | RD06 | Dana 44,30 SPL, 3.92 & UP (replaced by RD116) | 30 | 3.92 & UP |
2.7 | RD07 | Dana 44,30 SPL, 3.73 & DN (replaced by RD117) | 30 | 3.73 & DN |
2.8 | RD08 | Toyota 8.9″, C-clip, 45mm BRNG (replaced by RD153) | 30 | All |
2.9 | RD09 | Nissan H233B, 31 SPL (thrust block only – replaced by RD136) | 31 | All |
2.10 | RD10 | GM 10 Bolt,8.5″, 28 SPL (replaced by RD83) | 28 | 2.73 & UP |
2.12 | RD12 | GM 12 Bolt,8.9″, 30 SPL, 3.73 & UP (replaced by RD216) | 30 | 3.73 & UP |
2.16 | RD16 | Ford 8.8″, 28 SPL (replaced by RD82) | 28 | All |
2.17 | RD17 | Nissan H233B, 33 SPL (disc brake only – replaced by RD135) | 33 | All |
2.18 | RD18 | Dana 44, 19 SPL, 3.92 & UP (deleted from range) | 19 | 3.92 & UP |
2.19 | RD19 | Dana 44, 19 SPL, 3.73 & DN (deleted from range) | 19 | 3.73 & DN |
2.20 | RD20 | Land Rover, Salisbury, 3.54:1 (replaced by RD161) | 24 | 3.54 |
2.21 | RD21 | Dana 60, 30 SPL, 4.56 & UP (replaced by RD162) | 30 | 4.56 & UP |
2.22 | RD22 | Dana 60, 30 SPL, 4.10 & DN (replaced by RD163) | 30 | 4.10 & DN |
2.23 | RD23 | Toyota 8″, 50mm BRNG (replaced by RD132) | 30 | All |
2.24 | RD24 | Nissan H233B, 33 SPL (replaced by RD135) | 33 | All |
2.25 | RD25 | Mitsubishi 9″, RR, 28 SPL (disc brake only – replaced by RD46) | 28 | All |
2.26 | RD26 | Land Rover HD, 24 SPL (deleted from range) | 24 | 3.54 |
2.27 | RD27 | Nissan C200, 29 SPL (replaced by RD202) | 29 | All |
2.28 | RD28 | GM 10 Bolt, 8.5″, 30 SPL (replaced by RD84) | 30 | 2.73 & UP |
2.30 | RD30 | Dana 30,27 SPL,3.73 & UP | 27 | 3.73:1 & up |
2.31 | RD31 | Dana 30, 27 SPL, 3.54 & DN (replaced by RD101) | 27 | 3.54 & DN |
2.32 | RD32 | Land Rover, Salisbury, 4.70:1 (replaced by RD160) | 24 | 4.7 |
2.33 | RD33 | Toyota 8.9″, 50mm BRNG (replaced by RD142) | 30 | All |
2.35 | RD35 | Dana 60HD, 35 SPL, 4.56 & UP (replaced by RD166) | 35 | 4.56 & UP |
2.36 | RD36 | Dana 60HD, 35 SPL, 4.10 & DN (replaced by RD167) | 35 | 4.10 & DN |
2.37 | RD37 | Ford 10.25″ & 10.5″ (Sterling / corporate) (replaced by RD140) | 35 | All |
2.38 | RD38 | Dana 35, non C-clip, 27 SPL, 3.31 & DN (replaced by RD103) | 27 | 3.31 & DN |
2.39 | RD39 | Dana 35, non C-clip, 27 SPL, 3.54 & UP (replaced by RD102) | 27 | 3.54 & UP |
2.40 | RD40 | GM 14 Bolt, 9.5″, C-clip (replaced by RD197) | 33 | All |
2.41 | RD41 | Mitsubishi Jeep, RR (deleted from range) | 19 | All |
2.42 | RD42 | Dana 60HD, C-clip, 35 SPL, 4.56 & UP (replaced by RD168) | 35 | 4.56 & UP |
2.43 | RD43 | Dana 60HD, C-clip, 35 SPL, 4.10 & DN (replaced by RD169) | 35 | 4.10 & DN |
2.44 | RD44 | Isuzu, RR, 26 SPL (replaced by RD213) | 26 | All |
2.45 | RD45 | Mahindra, 19 SPL (deleted from range) | 19 | All |
2.46 | RD46 | Mitsubishi 9″, RR, 28 SPL (replaced by RD212) | 28 | All |
2.47 | RD47 | AMC Model 20, 2.73:1 (replaced by RD187) | 29 | 2.73 |
2.50 | RD50 | Dana 50, 30 SPL (replaced by RD158) | 30 | All |
2.51 | RD51 | GM / AAM 9.25″, 33 SPL (replaced by RD197) | 33 | All |
2.53 | RD53 | Dana 70HD, 35 SPL, 4.56 & UP (replaced by RD172) | 35 | 4.56 & UP |
2.54 | RD54 | Dana 70HD, 35 SPL, 4.10 & DN (replaced by RD173) | 35 | 4.10 & DN |
2.55 | RD55B | Ford 9″, 31 SPL (replaced by RD119) | 31 | All |
2.56 | RD56 | Land Rover, 24 SPL, Banjo (replaced by RD128) | 24 | All |
2.57 | RD57 | Land Rover, 24 SPL, Banjo, P38A (replaced by RD138) | 24 | All |
2.60 | RD60 | AMC Model 20, 3.08 & UP (replaced by RD186) | 29 | 3.08 & UP |
2.64 | RD64 | Toyota 9.5″, 32 SPL (replaced by RD152) | 32 | All |
2.65 | RD65 | Dana 70U, 35 SPL, 4.56 & UP (replaced by RD172) | 35 | 4.56 & UP |
2.66 | RD66 | Dana 70U, 35 SPL, 4.10 & DN (replaced by RD173) | 35 | 4.10 & DN |
2.68 | RD68 | Dana 35, C-clip, 27 SPL, 3.31 & DN (replaced by RD103) | 27 | 3.31 & DN |
2.69 | RD69 | Dana 35, C-clip, 27 SPL, 3.54 & UP (replaced by RD102) | 27 | 3.54 & UP |
2.70 | RD70 | Nissan H260, 37 SPL (replaced by RD215) | 37 | All |
2.71 | RD71 | Nissan H260, 37 SPL (disc brake only – replaced by RD215) | 37 | All |
2.72 | RD72 | Suzuki Sierra, RR, 26 SPL (replaced by RD208) | 26 | All |
2.73 | RD73 | Suzuki Sierra, FR, 22 SPL (replaced by RD205)) | 22 | All |
2.74 | RD74 | Suzuki Vitara, RR, 26 SPL, 10 Bolt RG (replaced by RD204) | 26 | All |
2.75 | RD75 | Suzuki, FR, 22 SPL, 10 Bolt RG (replaced by RD205) | 22 | All |
2.77 | RD77 | Suzuki Jimny (JA), FR, 22 SPL (replaced by RD207) | 22 | All |
2.78 | RD78A | Nissan H233B, 31 SPL (replaced by RD136) | 31 | All |
2.79 | RD79 | Suzuki Vitara, RR, 26 SPL, 12 Bolt RG (replaced by RD209) | 26 | All |
2.80 | RD80 | Dana 80, 35 SPL (replaced by RD173) | 35 | Varies by Mfg. |
2.81 | RD81 | Ford 8.8″, 31 SPL | 31 | All |
2.82 | RD82 | Ford 8.8″, 28 SPL | 28 | All |
2.83 | RD83 | GM 8.5″/10 Bolt/AAM 860, 28 SPL (replaced by RD221) | 28 | 2.73 & UP |
2.84 | RD84 | GM 8.5″/10 Bolt/AAM 860, 30 SPL (replaced by RD222) | 30 | 2.73 & UP |
2.85 | RD85 | Isuzu RR, 23 SPL, non-LSD (deleted from range) | 23 | All |
2.87 | RD87 | Suzuki Jimny, FR, 22 SPL, 8 Bolt RG (replaced by RD207) | 22 | All |
2.88 | RD88 | Suzuki, 26 SPL, 10 Bolt RG (replaced by RD208) | 26 | All |
2.89 | RD89 | Toyota Tacoma, RR (replaced by RD129) | 30 | All |
2.90 | RD90 | Toyota 7.5″ IFS | 27 | All |
2.91 | RD91 | Dana 80, 37 SPL (replaced by RD175) | 37 | Varies by Mfg. |
2.92 | RD92 | Toyota 8″ IFS, 50mm BRNG (replaced by RD131) | 30 | All |
2.93 | RD93 | Chrysler 8.25″, 29 SPL | 29 | All |
2.94 | RD94 | Isuzu IFS, 17 SPL (replaced by RD203) | 17 | All |
2.95 | RD95 | Dana 60, 32 SPL, 4.56 & UP (replaced by RD164) | 32 | 4.56 & UP |
2.96 | RD96 | Dana 60, 32 SPL, 4.10 & DN (replaced by RD165) | 32 | 4.10 & DN |
2.97 | RD97 | Dana 70, 32 SPL, 4.56 & UP (replaced by RD170) | 32 | 4.56 & UP |
2.98 | RD98 | Dana 70, 32 SPL, 4.10 & DN (replaced by RD171) | 32 | 4.10 & DN |
2.99 | RD99 | Ford 9″, 35 SPL, 2″ BRNG | 35 | All |
2.991 | RD99CE | Ford 9″, 35 SPL, 2″ BRNG (CE) | 35 | All |
2.100 | RD100 | Dana 30, 27 SPL, 3.73 & UP | 27 | 3.73 & UP |
2.101 | RD101 | Dana 30, 27 SPL, 3.54 & DN | 27 | 3.54 & DN |
2.102 | RD102 | Dana 35, 27 SPL, 3.54 & UP | 27 | 3.54 & UP |
2.103 | RD103 | Dana 35, 27 SPL, 3.31 & DN | 27 | 3.31 & DN |
2.104 | RD104 | Dana 30, 30 SPL, 3.73 & UP | 30 | 3.73 & UP |
2.105 | RD105 | Dana 35, 30 SPL, 3.54 & UP | 30 | 3.54 & UP |
2.106 | RD106 | Nissan C200, 31 SPL (replaced by RD201) | 31 | All |
2.107 | RD107 | Nissan C200/R200A, 29 SPL (replaced by RD202) | 29 | All |
2.109 | RD109 | Dana 44, 35 SPL, 3.92 & UP | 35 | 3.92 & UP |
2.110 | RD110 | Mitsubishi IFS, 28 SPL | 28 | All |
2.111 | RD111 | Toyota 8″ IFS, 53mm BRNG, 3.91 & UP | 30 | 3.91 & UP |
2.112 | RD112 | Chrysler 8.25″, 27 SPL | 27 | All |
2.113 | RD113 | Dana 44, 33 SPL, 3.92 & UP | 33 | 3.92 & UP |
2.114 | RD114 | GM 14 Bolt, 10.5″, 30 SPL, FF | 30 | 4.10 & DN |
2.115 | RD115 | Dana 70HD, 37 SPL, 4.56 & UP (replaced by RD174) | 37 | 4.56 & UP |
2.116 | RD116 | Dana 44, 30 SPL, 3.92 & UP | 30 | 3.92 & UP |
2.117 | RD117 | Dana 44, 30 SPL, 3.73 & DN | 30 | 3.73 & DN |
2.118 | RD118 | Suzuki Jimny, FR, 22 SPL, 10 Bolt RG (replaced by RD206) | 22 | All |
2.119 | RD119 | Ford 9″, 31 SPL | 31 | All |
2.121 | RD121 | Toyota 8″ IFS, 53mm BRNG, 3.73 & DN | 30 | 3.73 & DN |
2.123 | RD123 | Mazda 8″, RR, shim adjusted | 30 | All |
2.124 | RD124 | Toyota 8.9″, C-clip, 50mm BRNG (replaced by RD153) | 30 | All |
2.125 | RD125 | Dana 35, non C-clip, 30 SPL, 3.54 & UP | 30 | 3.54 & UP |
2.126 | RD126 | Santana PS-10, RR | 34 | All |
2.127 | RD127 | Land Rover, 10 SPL, Banjo | 10 | 3.54 |
2.128 | RD128 | Land Rover, 24 SPL, Banjo | 24 | 3.54 |
2.129 | RD129 | Toyota Tacoma, RR | 30 | All |
2.131 | RD131 | Toyota 8″ IFS, 50mm BRNG | 30 | All |
2.132 | RD132 | Toyota 8″, 50mm BRNG | 30 | All |
2.133 | RD133 | Toyota 8″ RR, shim adjusted | 30 | All |
2.134 | RD134 | Nissan H233, 31 SPL | 31 | All |
2.135 | RD135 | Nissan H233B, 33 SPL | 33 | All |
2.136 | RD136 | Nissan H233B, 31 SPL | 31 | All |
2.137 | RD137 | Nissan Pathfinder R51, 33 SPL, RR | 33 | All |
2.138 | RD138 | Land Rover, 24 SPL, Banjo, P38A | 24 | All |
2.139 | RD139 | AAM 11.5″, 30 SPL | 30 | All |
2.140 | RD140 | Ford 10.25″ & 10.5″ (Sterling / corporate) | 35 | All |
2.141 | RD141 | Toyota 8″ IFS, 34 SPL, 58mm BRNG (replaced by RD151) | 34 | All |
2.142 | RD142 | Toyota 8.9″, 50mm BRNG | 30 | All |
2.143 | RD143 | Dana 44, 32 SPL, 3.73 & DN | 32 | 3.73 & DN |
2.144 | RD144 | Nissan H260, 34 SPL (replaced by RD214) | 34 | All |
2.145 | RD145 | Rockwell 2.5T, 16 SPL | 16 | All |
2.146 | RD146 | Toyota 10.5″, RR, 36 SPL | 36 | All |
2.147 | RD147 | Dana 44, 35 SPL, 3.73 & DN | 35 | 3.73 & DN |
2.148 | RD148 | AAM 760, 28 SPL | 28 | All |
2.149 | RD149 | Nissan, M226, 32 SPL, 10 Bolt RG | 32 | All |
2.150 | RD150 | Ford 9.75″, 34 SPL, C-Clip | 34 | All |
2.151 | RD151 | Toyota 8″ IFS, 34 SPL | 34 | All |
2.152 | RD152 | Toyota 9.5″, 32 SPL | 32 | All |
2.153 | RD153 | Toyota 8.9″, C-Clip, 50mm BRNG | 30 | All |
2.154 | RD154 | Mitsubishi 9.5″, 31 SPL, live axle | 31 | All |
2.155 | RD155 | Mitsubishi 9.5″, 33 SPL, IRS | 33 | All |
2.156 | RD156 | Hyundai 9.5″, 34 SPL, live axle | 34 | All |
2.157 | RD157 | Jeep JK Rubicon, 35 SPL | 35 | All |
2.158 | RD158 | Dana 50, 30 SPL | 30 | All |
2.159 | RD159 | Nissan M226, 32 SPL, 12 Bolt RG | 32 | All |
2.160 | RD160 | Land Rover, Salisbury, 24 SPL, 4.70:1 | 24 | 4.70 |
2.161 | RD161 | Land Rover, Salisbury, 24 SPL, 3.54:1 | 24 | 3.54 |
2.162 | RD162 | Dana 60, 30 SPL, 4.56 & UP | 30 | 4.56 & UP |
2.163 | RD163 | Dana 60, 30 SPL, 4.10 & DN | 30 | 4.10 & DN |
2.164 | RD164 | Dana 60, 32 SPL, 4.56 & UP | 32 | 4.56 & UP |
2.165 | RD165 | Dana 60, 32 SPL, 4.10 & DN | 32 | 4.10 & DN |
2.166 | RD166 | Dana 60HD, 35 SPL, 4.56 & UP | 35 | 4.56 & UP |
2.167 | RD167 | Dana 60HD, 35 SPL, 4.10 & DN | 35 | 4.10 & DN |
2.168 | RD168 | Dana 60HD, C-Clip, 35 SPL, 4.56 & UP | 35 | 4.56 & UP |
2.169 | RD169 | Dana 60HD, C-Clip, 35 SPL, 4.10 & DN | 35 | 4.10 & DN |
2.170 | RD170 | Dana 70/80, 32 SPL, LOW SPEED | 32 | xxx & UP |
2.171 | RD171 | Dana 70/80, 32 SPL, HIGH SPEED | 32 | xxx & DN |
2.172 | RD172 | Dana 70/80 , 35 SPL, LOW SPEED | 35 | xxx & UP |
2.173 | RD173 | Dana 70/80, 35 SPL, HIGH SPEED | 35 | xxx & DN |
2.174 | RD174 | Dana 70/80, 37 SPL, LOW SPEED | 37 | xxx & UP |
2.175 | RD175 | Dana 70/80, 37 SPL, HIGH SPEED | 37 | xxx & DN |
2.176 | RD176 | Dana 70/80, 40 SPL, LOW SPEED | 40 | xxx & UP |
2.177 | RD177 | Dana 70/80, 40 SPL, HIGH SPEED | 40 | xxx & DN |
2.180 | RD180 | Nissan R180A, 27 SPL, 3.69 & UP | 27 | 3.69 & UP |
2.181 | RD181 | Nissan R180A, 27 SPL, 3.54 & DN | 27 | 3.54 & DN |
2.182 | RD182 | Nissan R180A, 27 SPL, 8 Bolt RG | 27 | All |
2.183 | RD183 | Toyota 10.5″, RR, 34 SPL | 34 | All |
2.186 | RD186 | AMC 20, 3.08 & UP | 29 | 3.08 & UP |
2.187 | RD187 | AMC 20, 2.73 & DN | 29 | 2.73 & DN |
2.188 | RD188 | Dana 60XHD, 40 SPL, 4.56 & UP | 40 | 4.56 & UP |
2.189 | RD189 | Dana 60XHD, 40 SPL, 4.10 & DN | 40 | 4.10 & DN |
2.193 | RD193 | Toyota 8″ RR, 12 Bolt RG, Shim adjusted | 30 | All |
2.195 | RD195 | Nissan Patrol Y62, RR | 34 | All |
2.196 | RD196 | Nissan C200K, 31 SPL | 31 | All |
2.197 | RD197 | AAM 925/950, 33 SPL | 33 | All |
2.198 | RD198 | VW Amarok Rear | 30 | All |
2.200 | RD200 | Rockwell 2.5T, 40 SPL | 16 | All |
2.201 | RD201 | Nissan C200, 31 SPL | 31 | All |
2.202 | RD202 | Nissan C200/R200A, 29 SPL | 29 | All |
2.203 | RD203 | Isuzu IFS, 17 SPL | 17 | All |
2.204 | RD204 | Suzuki Vitara, RR, 26 SPL, 10 Bolt RG | 26 | All |
2.205 | RD205 | Suzuki, FR, 22 SPL, 10 Bolt RG | 22 | All |
2.206 | RD206 | Suzuki Jimny, FR, 22 SPL, 10 Bolt RG | 22 | All |
2.207 | RD207 | Suzuki Jimny, FR, 22 SPL, 8 Bolt RG | 22 | All |
2.208 | RD208 | Suzuki, 26 SPL, 10 Bolt RG | 26 | All |
2.209 | RD209 | Suzuki Vitara, RR, 26 SPL, 12 Bolt RG | 26 | All |
2.210 | RD210 | Mitsubishi 8″, RR, 28 SPL | 28 | All |
2.212 | RD212 | Mitsubishi 9″, RR, 28 SPL | 28 | All |
2.213 | RD213 | Isuzu, RR, 26 SPL (replaced by RD261) | 26 | All |
2.214 | RD214 | Nissan H260, 34 SPL | 34 | All |
2.215 | RD215 | Nissan H260, 37 SPL | 37 | All |
2.216 | RD216 | GM 12 Bolt, 8.9″, 30 SPL, 3.73 & UP | 30 | 3.73 & UP |
2.217 | RD217 | LR Discovery 3 + 4, FR, 29 SPL | 29 | All |
2.218 | RD218 | LR Discovery 3, RR, 31 SPL | 31 | All |
2.219 | RD219 | T6 Ranger/BT-50, FR, 29 SPL | 29 | All |
2.220 | RD220 | T6 Ranger/BT-50, RR, 32 SPL | 32 | All |
2.221 | RD221 | GM8.5″ 10 Bolt AAM 860, 28 SPL | 28 | All |
2.222 | RD222 | GM8.5″ 10 Bolt AAM 860, 30 SPL | 30 | All |
2.223 | RD223 | Ford Ranger PJ, PK / Mazda BT-50, IFS, 30 SPL | 30 | All |
2.224 | RD224 | Nissan M205, FR, 30 SPL | 30 | All |
2.226 | RD226 | Dana 44A, 30 SPL | 30 | All |
2.227 | RD227 | Suzuki Jimny, FR, 26 SPL | 34 | All |
2.228 | RD228 | Nissan C200K, FR, 34 SPL | 34 | All |
2.229 | RD229 | Nissan D23, RR, 34 SPL | 34 | All |
2.230 | RD230 | Nissan R180A, 30 SPL, 3.69 & UP | 30 | 3.69 & UP |
2.231 | RD231 | Nissan R180A, 30 SPL, 3.54 & DN | 30 | 3.54 & DN |
2.232 | RD232 | Toyota 8.9″ RR, 32 SPL, 12 bolt RG, Shim Adjusted | 32 | All |
2.234 | RD234 | GM 14 Bolt, 10.5″, 40 SPL, FF | 40 | 4.10 & DN |
2.235 | RD235 | GM 14 Bolt, 10.5″, 35 SPL, FF | 35 | 4.10 & DN |
2.238 | RD238 | Dynatrac Prorock XD60, 40 SPL | 40 | CONTACT DYNATRAC |
2.244 | RD244 | Dana M200, Jeep JL Sport, RR | 29 | All |
2.245 | RD245 | Dana M220, Jeep JL Sahara, 32SPL, RR | 32 | All |
2.246 | RD246 | Dana M210/M220, Jeep JL Rubicon, 35SPL | 35 | All |
2.249CE | RD249CE | Ford 10″, 40 SPL | 40 | All |
2.253 | RD253 | Toyota 9.50″, 32 SPL, OE Locker Replacement | 32 | All |
2.254 | RD254 | AAM 925 & 950 33 SPL, LOW SPEED | 33 | Low speed |
2.254 | RD256 | Dana 80X, 40 SPL, Low Speed | 33 | Low speed |
2.259 | RD259 | Dodge Ram 1500, 31 SPL 9.25” Rear ZF C-clip Axle | 31 | All |
2.260 | RD260 | Isuzu IFS, 29 SPL | 29 | All |
2.261 | RD261 | Isuzu, RR, 26 SPL | 26 | All |
2.262 | RD262 | Sprinter 2006+, 30 SPL, Rear | 30 | All |
2.263 | RD263 | 300 Series, 36 SPL, Front | 36 | All |
2.264 | RD264 | 300 Series, 32 SPL, Rear | 32 | All |
2.264 | RD265 | Nissan H233B, 35 SPL, Rear | 35 | All |
2.269 | RD269 | Dodge Ram 1500, 31 SPL 9.25” Rear ZF C-clip Axle | 31 | All |
2.270 | RD270 | Ford 9.75”,35 SP | 35 | All |
NOTE: Contact ARB directly for model numbers not listed here. |