Over the past few months, Senator Bernie Sanders (I-VT) has released details of changes he would make to the federal tax code.[1] His plan would increase marginal tax rates on all taxpayers, through higher individual income tax An individual income tax (or personal income tax) is levied on the wages, salaries, investments, or other forms of income an individual or household earns. The U.S. imposes a progressive income tax where rates increase with income. The Federal Income Tax was established in 1913 with the ratification of the 16th Amendment. Though barely 100 years old, individual income taxes are the largest source of tax revenue in the U.S. rates and two new payroll taxes. The plan includes several provisions aimed at high-income households: it would raise the top marginal income tax rate to 54.2 percent, tax capital gains and dividends as ordinary income, replace the alternative minimum tax with a new limit on itemized deductions, and expand the estate tax An estate tax is imposed on the net value of an individual’s taxable estate, after any exclusions or credits, at the time of death. The tax is paid by the estate itself before assets are distributed to heirs. . In addition, the plan would create a new financial transactions tax and move the U.S. toward a worldwide tax system by ending the deferral of foreign-source business income.
Our analysis finds that the plan would increase federal revenues by $13.6 trillion over the next decade. The plan would also increase marginal tax rates on both labor and capital. As a result, the plan would reduce the size of gross domestic product (GDP) by 9.5 percent over the long term. This decrease in GDP would translate into an 18.6 percent smaller capital stock and 6.0 million fewer full-time equivalent jobs. After accounting for the economic effects of the tax changes, the plan would end up increasing federal tax revenues by $9.8 trillion over the next decade.
Ordinary Income | Capital Gains and Dividends | Single Filers | Married Filers | Heads of Household | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: The bracket thresholds above are based on 2016 parameters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.2% | 2.2% | $0 to $9,275 | $0 to $18,550 | $0 to $13,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.2% | 2.2% | $9,275 to $37,650 | $18,550 to $75,300 | $13,250 to $50,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.2% | 17.2% | $37,650 to $91,150 | $75,300 to $151,900 | $50,400 to $130,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.2% | 17.2% | $91,150 to $190,150 | $151,900 to $231,450 | $130,150 to $210,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.2% | 17.2% | $190,150 to $250,000 | $231,450 to $250,000 | $210,800 to $250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.2% | 39.2% | $250,000 to $500,000 | $250,000 to $500,000 | $250,000 to $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.2% | 45.2% | $500,000 to $2,000,000 | $500,000 to $2,000,000 | $500,000 to $2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.2% | 50.2% | $2,000,000 to $10,000,000 | $2,000,000 to $10,000,000 | $2,000,000 to $10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.2% | 54.2% | $10,000,000 and up | $10,000,000 and up | $10,000,000 and up |
Note: The asterisks (*) indicate provisions that were not modeled. For more information, see Modeling Notes, below.
According to the Tax Foundation’s Taxes and Growth Model, Senator Bernie Sanders’s tax plan would reduce the economy’s size by 9.5 percent in the long run. The plan would lead to 4.3 percent lower wages, an 18.6 percent smaller capital stock, and 6.0 million fewer full-time equivalent jobs. The smaller economy results from higher marginal tax rates on capital and labor income.
Source: Tax Foundation Taxes and Growth Model, October 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP | -9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Investment | -18.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wage Rate | -4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time Equivalent Jobs (in thousands) | -5,973 |
Overall, the plan would increase federal revenue on a static basis by $13.6 trillion over the next 10 years. Most of the revenue gain is due to increased payroll tax revenue, which we project to raise approximately $8.3 trillion over the next decade. The changes to the individual income tax will raise an additional $4.9 trillion over the next decade. The remaining $350 billion would be raised through increased estate taxes and taxes on corporations.
If we account for the economic impact of the plan, it would end up raising $9.8 trillion over the next decade. The smaller economy would reduce wages and investment income, which would narrow the revenue gain from the income tax changes to $2.8 trillion and the revenue gain from the payroll tax changes to $7.0 trillion.
Tax | Static Revenue Impact (2016-2025) | Dynamic Revenue Impact (2016-2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Individual items may not sum to the total due to rounding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Tax Foundation Taxes and Growth Model, October 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Income Taxes | $4,931 | $2,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll Taxes | $8,293 | $7,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Income Taxes | $62 | -$56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excise Taxes | $0 | -$65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estate and Gift Taxes | $288 | $243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Revenue | $0 | -$76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $13,574 | $9,827 |
The largest sources of revenue in the plan are the new “health care premiums”: a 6.2 percent employer-side payroll tax and a 2.2 percent increase in the individual income tax. Together, these provisions would raise $6.6 trillion over 10 years, or $5.2 trillion after accounting for economic effects.
Another significant source of revenue for the Sanders plan has to do with the tax treatment of health insurance. Currently, households are not required to pay taxes on the value of health insurance they receive from their employers, which leads to over $300 billion a year in reduced federal revenue.[2] However, the Sanders plan would put an end to nearly all privately-provided insurance. As a result, employers would cease to compensate their employees with health insurance and would instead increase their wages and salaries by the value of the health insurance plans they used to provide.[3] These higher wages and salaries would then be subject to income and payroll taxes, causing federal tax revenues to increase by $3.6 trillion over the next decade, or $3.3 trillion after accounting for economic effects.
The components of the plan aimed specifically at increasing taxes on high-income households (partially removing the Social Security payroll tax cap, adding four new income tax brackets, and taxing capital gains and dividends at ordinary income rates) would increase federal revenue by $2.9 trillion on a static basis and $1.4 trillion after accounting for economic effects.
Provision | 10-year Static Revenue Impact | 10-year Change in Level of GDP | 10-year Dynamic Revenue Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: Tax Foundation Taxes and Growth Model, October 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminate health tax expenditures | $3,551 | -0.87% | $3,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new 0.2% employer- and employee-side payroll tax (for paid family leave) | $382 | -0.16% | $325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new 6.2% employer-side payroll tax (an employer “premium”) | $4,148 | -1.76% | $3,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removing Social Security payroll tax cap for earnings over $250,000 | $751 | -0.77% | $460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace AMT, PEP, and Pease with 28% limit on value of itemized deductions | -$226 | -0.11% | -$267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create four new brackets of 37%, 43%, 48%, and 52% | $981 | -0.74% | $681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax capital gains and dividends at ordinary income rates for income over $250,000 | $1,186 | -2.42% | $265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase all income tax bracket rates by 2.2% (a household “premium”) | $2,450 | -1.60% | $1,687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminate provisions for fossil fuel companies | $63 | -0.11% | $17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decrease the estate tax exclusion to $3.5 million and raise top rate to 65% | $288 | -0.93% | -$96 |
On a static basis, the Sanders tax plan would reduce the after-tax incomes of taxpayers in every income group. The bottom 50 percent of taxpayers would see their after-tax incomes decrease by at least 4.87 percent. The top 50 percent of taxpayers would see their after-tax incomes decrease by at least 8.57 percent. Finally, the top 1 percent of taxpayers would see their after-tax incomes fall by 17.91 percent.
After accounting for economic effects, taxpayers in all income groups would see their after-tax incomes decrease by at least 12.84 percent. The top 1 percent of taxpayers would see their incomes decrease by 24.88 percent.
Effect of Tax Reform on After-Tax Income Compared to Current Law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Returns by Decile | Static Distributional Analysis | Dynamic Distributional Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Tax Foundation Taxes and Growth Model, October 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% to 10% | -6.41% | -14.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% to 20% | -4.87% | -12.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% to 30% | -5.87% | -13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% to 40% | -6.92% | -14.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% to 50% | -7.95% | -16.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% to 60% | -8.57% | -16.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% to 70% | -9.00% | -17.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70% to 80% | -9.34% | -17.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% to 90% | -9.46% | -17.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% to 100% | -12.93% | -20.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99% to 100% | -17.91% | -24.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL FOR ALL | -10.56% | -18.23% |
It is important to note that these figures only reflect changes in after-tax income that result from Senator Sanders’s tax plan. They do not take into account the distributional effects of any of the spending programs that Senator Sanders has proposed.
Senator Bernie Sanders would enact a number of tax policies that would raise tax revenue over the next decade. Together, his proposals would significantly expand federal revenue collections by $13.6 trillion on a static basis, driven mostly by broad-based taxes on income and payroll. If enacted, the Sanders plan would significantly increase marginal tax rates on capital and labor income, which would result in a substantial reduction of the size of the U.S. economy in the long run. This would decrease the revenue that the new tax policies would ultimately collect to $9.8 trillion. Senator Sanders’s plan would decrease after-tax incomes for taxpayers at all income levels, but especially high-income taxpayers.
The Taxes and Growth Model does not take into account the fiscal or economic effects of interest on debt. It also does not require budgets to balance over the long term, nor does it account for the potential macroeconomic or distributional effects of any changes to government spending that may accompany the tax plan.
We modeled the revenue and economic impacts of the tax provisions outlined above except for changes to international tax rules, changes to estate tax rules (other than the rates and exclusion), limitations on like-kind exchanges, and the new financial transactions tax. The omissions were due to either data limitations or insufficient details from the candidate.[4] We do not model any potential transitional costs associated with the plan.
The tax plan released by the Sanders campaign was unclear on a few points. To seek additional clarity from the campaign, we sent the following document on January 19 th to the campaign policy staff, with questions about the details of the plan. The letter also explained what modeling assumptions we would use if the campaign did not send us further clarification. We did not receive a response, and therefore, we used the assumptions outlined in the letter below.
We are in the process of modeling the budgetary and economic effects of Senator Bernie Sanders’s tax plan. Below are a few questions, to clarify the details of the plan.
If we do not receive a response from the campaign by the end of January 25 th , we will make the following assumptions:
[2] Greenberg, Scott. “Options for Broadening the U.S. Tax Base The tax base is the total amount of income, property, assets, consumption, transactions, or other economic activity subject to taxation by a tax authority. A narrow tax base is non-neutral and inefficient. A broad tax base reduces tax administration costs and allows more revenue to be raised at lower rates. .” Tax Foundation. November 24, 2015. https://taxfoundation.org/article/options-broadening-us-tax-base.
[3] Even in the event that some private employer-provided health plans remain, the Sanders plan eliminates health tax expenditures, which would mean that employer health premiums would still count as individual income.