The Journal of Horticultural Science and Biotechnology is an international, ranked, peer-reviewed journal, which publishes original research contributions into the production, improvement and utilisation of horticultural crops. It aims to provide scientific knowledge of interest to those engaged in scientific research and the practice of horticulture. The scope of the journal includes studies on fruit and other perennial crops, vegetables and ornamentals grown in temperate or tropical regions and their use in commercial, amenity or urban horticulture. Papers, including reviews, that give new insights into plant and crop growth, yield, quality and response to the environment, are welcome, including those arising from technological innovation and developments in crop genome sequencing and other biotechnological advances. Join the conversation about this journal
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Genetics | 1999 | Q3 |
Genetics | 2000 | Q3 |
Genetics | 2001 | Q3 |
Genetics | 2002 | Q3 |
Genetics | 2003 | Q3 |
Genetics | 2004 | Q3 |
Genetics | 2005 | Q4 |
Genetics | 2006 | Q4 |
Genetics | 2007 | Q3 |
Genetics | 2008 | Q3 |
Genetics | 2009 | Q3 |
Genetics | 2010 | Q3 |
Genetics | 2011 | Q3 |
Genetics | 2012 | Q4 |
Genetics | 2013 | Q4 |
Genetics | 2014 | Q4 |
Genetics | 2015 | Q4 |
Genetics | 2016 | Q4 |
Genetics | 2017 | Q4 |
Genetics | 2018 | Q4 |
Genetics | 2019 | Q4 |
Genetics | 2020 | Q4 |
Genetics | 2021 | Q3 |
Genetics | 2022 | Q4 |
Genetics | 2023 | Q3 |
Horticulture | 1999 | Q2 |
Horticulture | 2000 | Q2 |
Horticulture | 2001 | Q1 |
Horticulture | 2002 | Q1 |
Horticulture | 2003 | Q1 |
Horticulture | 2004 | Q2 |
Horticulture | 2005 | Q2 |
Horticulture | 2006 | Q2 |
Horticulture | 2007 | Q1 |
Horticulture | 2008 | Q2 |
Horticulture | 2009 | Q1 |
Horticulture | 2010 | Q2 |
Horticulture | 2011 | Q2 |
Horticulture | 2012 | Q2 |
Horticulture | 2013 | Q2 |
Horticulture | 2014 | Q2 |
Horticulture | 2015 | Q3 |
Horticulture | 2016 | Q2 |
Horticulture | 2017 | Q2 |
Horticulture | 2018 | Q2 |
Horticulture | 2019 | Q2 |
Horticulture | 2020 | Q2 |
Horticulture | 2021 | Q2 |
Horticulture | 2022 | Q2 |
Horticulture | 2023 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.642 |
2000 | 0.593 |
2001 | 0.810 |
2002 | 0.612 |
2003 | 0.719 |
2004 | 0.584 |
2005 | 0.479 |
2006 | 0.525 |
2007 | 0.577 |
2008 | 0.610 |
2009 | 0.565 |
2010 | 0.448 |
2011 | 0.461 |
2012 | 0.416 |
2013 | 0.292 |
2014 | 0.348 |
2015 | 0.286 |
2016 | 0.334 |
2017 | 0.332 |
2018 | 0.417 |
2019 | 0.436 |
2020 | 0.429 |
2021 | 0.416 |
2022 | 0.398 |
2023 | 0.438 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 129 |
2000 | 127 |
2001 | 129 |
2002 | 125 |
2003 | 147 |
2004 | 164 |
2005 | 135 |
2006 | 170 |
2007 | 144 |
2008 | 132 |
2009 | 119 |
2010 | 95 |
2011 | 104 |
2012 | 108 |
2013 | 109 |
2014 | 101 |
2015 | 106 |
2016 | 82 |
2017 | 76 |
2018 | 74 |
2019 | 85 |
2020 | 82 |
2021 | 73 |
2022 | 69 |
2023 | 83 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.718 |
Cites / Doc. (4 years) | 2000 | 0.746 |
Cites / Doc. (4 years) | 2001 | 0.879 |
Cites / Doc. (4 years) | 2002 | 0.820 |
Cites / Doc. (4 years) | 2003 | 0.861 |
Cites / Doc. (4 years) | 2004 | 0.843 |
Cites / Doc. (4 years) | 2005 | 0.862 |
Cites / Doc. (4 years) | 2006 | 0.968 |
Cites / Doc. (4 years) | 2007 | 1.036 |
Cites / Doc. (4 years) | 2008 | 1.108 |
Cites / Doc. (4 years) | 2009 | 1.024 |
Cites / Doc. (4 years) | 2010 | 0.874 |
Cites / Doc. (4 years) | 2011 | 0.984 |
Cites / Doc. (4 years) | 2012 | 0.924 |
Cites / Doc. (4 years) | 2013 | 0.749 |
Cites / Doc. (4 years) | 2014 | 0.709 |
Cites / Doc. (4 years) | 2015 | 0.621 |
Cites / Doc. (4 years) | 2016 | 0.719 |
Cites / Doc. (4 years) | 2017 | 0.796 |
Cites / Doc. (4 years) | 2018 | 1.107 |
Cites / Doc. (4 years) | 2019 | 1.225 |
Cites / Doc. (4 years) | 2020 | 1.524 |
Cites / Doc. (4 years) | 2021 | 2.000 |
Cites / Doc. (4 years) | 2022 | 2.121 |
Cites / Doc. (4 years) | 2023 | 2.327 |
Cites / Doc. (3 years) | 1999 | 0.718 |
Cites / Doc. (3 years) | 2000 | 0.740 |
Cites / Doc. (3 years) | 2001 | 0.890 |
Cites / Doc. (3 years) | 2002 | 0.782 |
Cites / Doc. (3 years) | 2003 | 0.861 |
Cites / Doc. (3 years) | 2004 | 0.758 |
Cites / Doc. (3 years) | 2005 | 0.778 |
Cites / Doc. (3 years) | 2006 | 0.919 |
Cites / Doc. (3 years) | 2007 | 0.910 |
Cites / Doc. (3 years) | 2008 | 0.964 |
Cites / Doc. (3 years) | 2009 | 1.027 |
Cites / Doc. (3 years) | 2010 | 0.770 |
Cites / Doc. (3 years) | 2011 | 0.855 |
Cites / Doc. (3 years) | 2012 | 0.836 |
Cites / Doc. (3 years) | 2013 | 0.678 |
Cites / Doc. (3 years) | 2014 | 0.701 |
Cites / Doc. (3 years) | 2015 | 0.601 |
Cites / Doc. (3 years) | 2016 | 0.703 |
Cites / Doc. (3 years) | 2017 | 0.775 |
Cites / Doc. (3 years) | 2018 | 1.102 |
Cites / Doc. (3 years) | 2019 | 1.280 |
Cites / Doc. (3 years) | 2020 | 1.553 |
Cites / Doc. (3 years) | 2021 | 2.000 |
Cites / Doc. (3 years) | 2022 | 2.221 |
Cites / Doc. (3 years) | 2023 | 2.121 |
Cites / Doc. (2 years) | 1999 | 0.668 |
Cites / Doc. (2 years) | 2000 | 0.630 |
Cites / Doc. (2 years) | 2001 | 0.809 |
Cites / Doc. (2 years) | 2002 | 0.742 |
Cites / Doc. (2 years) | 2003 | 0.689 |
Cites / Doc. (2 years) | 2004 | 0.625 |
Cites / Doc. (2 years) | 2005 | 0.691 |
Cites / Doc. (2 years) | 2006 | 0.813 |
Cites / Doc. (2 years) | 2007 | 0.764 |
Cites / Doc. (2 years) | 2008 | 0.879 |
Cites / Doc. (2 years) | 2009 | 1.033 |
Cites / Doc. (2 years) | 2010 | 0.637 |
Cites / Doc. (2 years) | 2011 | 0.762 |
Cites / Doc. (2 years) | 2012 | 0.653 |
Cites / Doc. (2 years) | 2013 | 0.623 |
Cites / Doc. (2 years) | 2014 | 0.641 |
Cites / Doc. (2 years) | 2015 | 0.586 |
Cites / Doc. (2 years) | 2016 | 0.643 |
Cites / Doc. (2 years) | 2017 | 0.702 |
Cites / Doc. (2 years) | 2018 | 1.146 |
Cites / Doc. (2 years) | 2019 | 1.273 |
Cites / Doc. (2 years) | 2020 | 1.509 |
Cites / Doc. (2 years) | 2021 | 1.988 |
Cites / Doc. (2 years) | 2022 | 2.123 |
Cites / Doc. (2 years) | 2023 | 2.113 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 53 |
Self Cites | 2000 | 57 |
Self Cites | 2001 | 45 |
Self Cites | 2002 | 49 |
Self Cites | 2003 | 51 |
Self Cites | 2004 | 57 |
Self Cites | 2005 | 43 |
Self Cites | 2006 | 57 |
Self Cites | 2007 | 43 |
Self Cites | 2008 | 50 |
Self Cites | 2009 | 43 |
Self Cites | 2010 | 26 |
Self Cites | 2011 | 25 |
Self Cites | 2012 | 13 |
Self Cites | 2013 | 19 |
Self Cites | 2014 | 15 |
Self Cites | 2015 | 22 |
Self Cites | 2016 | 8 |
Self Cites | 2017 | 7 |
Self Cites | 2018 | 14 |
Self Cites | 2019 | 23 |
Self Cites | 2020 | 8 |
Self Cites | 2021 | 9 |
Self Cites | 2022 | 7 |
Self Cites | 2023 | 7 |
Total Cites | 1999 | 244 |
Total Cites | 2000 | 267 |
Total Cites | 2001 | 339 |
Total Cites | 2002 | 301 |
Total Cites | 2003 | 328 |
Total Cites | 2004 | 304 |
Total Cites | 2005 | 339 |
Total Cites | 2006 | 410 |
Total Cites | 2007 | 427 |
Total Cites | 2008 | 433 |
Total Cites | 2009 | 458 |
Total Cites | 2010 | 304 |
Total Cites | 2011 | 296 |
Total Cites | 2012 | 266 |
Total Cites | 2013 | 208 |
Total Cites | 2014 | 225 |
Total Cites | 2015 | 191 |
Total Cites | 2016 | 222 |
Total Cites | 2017 | 224 |
Total Cites | 2018 | 291 |
Total Cites | 2019 | 297 |
Total Cites | 2020 | 365 |
Total Cites | 2021 | 482 |
Total Cites | 2022 | 533 |
Total Cites | 2023 | 475 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.562 |
External Cites per document | 2000 | 0.582 |
External Cites per document | 2001 | 0.772 |
External Cites per document | 2002 | 0.655 |
External Cites per document | 2003 | 0.727 |
External Cites per document | 2004 | 0.616 |
External Cites per document | 2005 | 0.679 |
External Cites per document | 2006 | 0.791 |
External Cites per document | 2007 | 0.819 |
External Cites per document | 2008 | 0.853 |
External Cites per document | 2009 | 0.930 |
External Cites per document | 2010 | 0.704 |
External Cites per document | 2011 | 0.783 |
External Cites per document | 2012 | 0.796 |
External Cites per document | 2013 | 0.616 |
External Cites per document | 2014 | 0.654 |
External Cites per document | 2015 | 0.531 |
External Cites per document | 2016 | 0.677 |
External Cites per document | 2017 | 0.751 |
External Cites per document | 2018 | 1.049 |
External Cites per document | 2019 | 1.181 |
External Cites per document | 2020 | 1.519 |
External Cites per document | 2021 | 1.963 |
External Cites per document | 2022 | 2.192 |
External Cites per document | 2023 | 2.089 |
Cites per document | 1999 | 0.718 |
Cites per document | 2000 | 0.740 |
Cites per document | 2001 | 0.890 |
Cites per document | 2002 | 0.782 |
Cites per document | 2003 | 0.861 |
Cites per document | 2004 | 0.758 |
Cites per document | 2005 | 0.778 |
Cites per document | 2006 | 0.919 |
Cites per document | 2007 | 0.910 |
Cites per document | 2008 | 0.964 |
Cites per document | 2009 | 1.027 |
Cites per document | 2010 | 0.770 |
Cites per document | 2011 | 0.855 |
Cites per document | 2012 | 0.836 |
Cites per document | 2013 | 0.678 |
Cites per document | 2014 | 0.701 |
Cites per document | 2015 | 0.601 |
Cites per document | 2016 | 0.703 |
Cites per document | 2017 | 0.775 |
Cites per document | 2018 | 1.102 |
Cites per document | 2019 | 1.280 |
Cites per document | 2020 | 1.553 |
Cites per document | 2021 | 2.000 |
Cites per document | 2022 | 2.221 |
Cites per document | 2023 | 2.121 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 14.73 |
2000 | 9.45 |
2001 | 0.00 |
2002 | 4.00 |
2003 | 17.69 |
2004 | 25.00 |
2005 | 21.48 |
2006 | 21.76 |
2007 | 16.67 |
2008 | 19.70 |
2009 | 21.01 |
2010 | 27.37 |
2011 | 21.15 |
2012 | 20.37 |
2013 | 21.10 |
2014 | 13.86 |
2015 | 11.32 |
2016 | 23.17 |
2017 | 18.42 |
2018 | 16.22 |
2019 | 10.59 |
2020 | 18.29 |
2021 | 17.81 |
2022 | 13.04 |
2023 | 16.87 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 2 |
Non-citable documents | 2006 | 7 |
Non-citable documents | 2007 | 15 |
Non-citable documents | 2008 | 14 |
Non-citable documents | 2009 | 11 |
Non-citable documents | 2010 | 3 |
Non-citable documents | 2011 | 2 |
Non-citable documents | 2012 | 0 |
Non-citable documents | 2013 | 1 |
Non-citable documents | 2014 | 1 |
Non-citable documents | 2015 | 1 |
Non-citable documents | 2016 | 1 |
Non-citable documents | 2017 | 2 |
Non-citable documents | 2018 | 4 |
Non-citable documents | 2019 | 4 |
Non-citable documents | 2020 | 7 |
Non-citable documents | 2021 | 7 |
Non-citable documents | 2022 | 7 |
Non-citable documents | 2023 | 6 |
Citable documents | 1999 | 340 |
Citable documents | 2000 | 361 |
Citable documents | 2001 | 381 |
Citable documents | 2002 | 385 |
Citable documents | 2003 | 381 |
Citable documents | 2004 | 401 |
Citable documents | 2005 | 434 |
Citable documents | 2006 | 439 |
Citable documents | 2007 | 454 |
Citable documents | 2008 | 435 |
Citable documents | 2009 | 435 |
Citable documents | 2010 | 392 |
Citable documents | 2011 | 344 |
Citable documents | 2012 | 318 |
Citable documents | 2013 | 306 |
Citable documents | 2014 | 320 |
Citable documents | 2015 | 317 |
Citable documents | 2016 | 315 |
Citable documents | 2017 | 287 |
Citable documents | 2018 | 260 |
Citable documents | 2019 | 228 |
Citable documents | 2020 | 228 |
Citable documents | 2021 | 234 |
Citable documents | 2022 | 233 |
Citable documents | 2023 | 218 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 187 |
Uncited documents | 2000 | 199 |
Uncited documents | 2001 | 199 |
Uncited documents | 2002 | 220 |
Uncited documents | 2003 | 215 |
Uncited documents | 2004 | 219 |
Uncited documents | 2005 | 240 |
Uncited documents | 2006 | 230 |
Uncited documents | 2007 | 231 |
Uncited documents | 2008 | 222 |
Uncited documents | 2009 | 201 |
Uncited documents | 2010 | 218 |
Uncited documents | 2011 | 180 |
Uncited documents | 2012 | 168 |
Uncited documents | 2013 | 183 |
Uncited documents | 2014 | 193 |
Uncited documents | 2015 | 201 |
Uncited documents | 2016 | 196 |
Uncited documents | 2017 | 154 |
Uncited documents | 2018 | 123 |
Uncited documents | 2019 | 87 |
Uncited documents | 2020 | 84 |
Uncited documents | 2021 | 89 |
Uncited documents | 2022 | 62 |
Uncited documents | 2023 | 69 |
Cited documents | 1999 | 153 |
Cited documents | 2000 | 162 |
Cited documents | 2001 | 182 |
Cited documents | 2002 | 165 |
Cited documents | 2003 | 166 |
Cited documents | 2004 | 182 |
Cited documents | 2005 | 196 |
Cited documents | 2006 | 216 |
Cited documents | 2007 | 238 |
Cited documents | 2008 | 227 |
Cited documents | 2009 | 245 |
Cited documents | 2010 | 177 |
Cited documents | 2011 | 166 |
Cited documents | 2012 | 150 |
Cited documents | 2013 | 124 |
Cited documents | 2014 | 128 |
Cited documents | 2015 | 117 |
Cited documents | 2016 | 120 |
Cited documents | 2017 | 135 |
Cited documents | 2018 | 141 |
Cited documents | 2019 | 145 |
Cited documents | 2020 | 151 |
Cited documents | 2021 | 152 |
Cited documents | 2022 | 178 |
Cited documents | 2023 | 155 |
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 26.25 |
2000 | 26.10 |
2001 | 28.16 |
2002 | 27.24 |
2003 | 28.41 |
2004 | 30.23 |
2005 | 33.77 |
2006 | 28.57 |
2007 | 28.83 |
2008 | 33.24 |
2009 | 28.53 |
2010 | 24.76 |
2011 | 35.29 |
2012 | 37.06 |
2013 | 34.75 |
2014 | 38.42 |
2015 | 33.86 |
2016 | 39.45 |
2017 | 45.35 |
2018 | 37.03 |
2019 | 40.42 |
2020 | 40.64 |
2021 | 37.50 |
2022 | 40.16 |
2023 | 42.06 |
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 12 |
Overton | 2000 | 10 |
Overton | 2001 | 13 |
Overton | 2002 | 16 |
Overton | 2003 | 7 |
Overton | 2004 | 21 |
Overton | 2005 | 12 |
Overton | 2006 | 17 |
Overton | 2007 | 13 |
Overton | 2008 | 11 |
Overton | 2009 | 8 |
Overton | 2010 | 5 |
Overton | 2011 | 6 |
Overton | 2012 | 3 |
Overton | 2013 | 5 |
Overton | 2014 | 4 |
Overton | 2015 | 2 |
Overton | 2016 | 1 |
Overton | 2017 | 5 |
Overton | 2018 | 0 |
Overton | 2019 | 5 |
Overton | 2020 | 0 |
Overton | 2021 | 2 |
Overton | 2022 | 0 |
Overton | 2023 | 0 |
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 8 |
SDG | 2019 | 13 |
SDG | 2020 | 12 |
SDG | 2021 | 12 |
SDG | 2022 | 13 |
SDG | 2023 | 17 |
SCImago Graphica